May 23rd - 29th, 2016 in Music Charts
- May 22, 2016, 1:34 a.m.
- |
- Public
I’m totally obsessed with Reece Mastin’s latest releases. Really impressed with the direction he’s been taking lately :D
And new Celine with Lindsey Stirling! Pretty much orgasmed hearing that one yesterday.
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 12 | 5 | 1 | Heartache Blues | Reece Mastin |
2 | 1 | 11 | 1 | Sound Of Silence | Dami Im |
3 | 3 | 8 | 1 | Look Away | Eli Lieb & Steve Grand |
4 | 7 | 7 | 4 | Fools Gold | Aaron Carter |
5 | 5 | 8 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
6 | 11 | 5 | 6 | Free | Broods |
7 | 2 | 6 | 1 | Dear Life | Delta Goodrem |
8 | 9 | 40 | 8 | Your Type | Carly Rae Jepsen |
9 | NEW | 1 | 9 | The Show Must Go On | Celine Dion feat. Lindsey Stirling |
10 | 4 | 7 | 3 | Boy Problems | Carly Rae Jepsen |
11 | 6 | 9 | 4 | Better | Takida |
12 | 18 | 5 | 12 | A Change Of Heart | The 1975 |
13 | 17 | 7 | 13 | It Just Happens | Roxette |
14 | 13 | 17 | 1 | Living Not Dreaming | Jai Waetford |
15 | 10 | 16 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
16 | 8 | 7 | 8 | Boyfriend | Tegan & Sara |
17 | 27 | 8 | 17 | Close | Nick Jonas feat. Tove Lo |
18 | 21 | 7 | 18 | F Your Love | Darin |
19 | 32 | 5 | 19 | No-One Else | Isac Elliot |
20 | 16 | 17 | 5 | Tomorrow | Alyssa Reid |
21 | 22 | 5 | 21 | Empty | Garbage |
22 | 28 | 11 | 22 | Rock Bottom | Hailey Steinfeld feat. DNCE |
23 | 19 | 7 | 18 | U-Turn | Tegan & Sara |
24 | 48 | 2 | 24 | Anchor | Deep Creek Road |
25 | 15 | 7 | 15 | Peter Pan | Kelsea Ballerini |
26 | 47 | 2 | 26 | You Are The Only One | Sergey Lazarev |
27 | 23 | 14 | 22 | Who's Loving You | Auryn feat. Anastacia |
28 | 25 | 16 | 1 | Faded | Alan Walker |
29 | 24 | 24 | 3 | If You Leave Me Now | Foxes |
30 | 20 | 20 | 1 | Please Don't Go | Joel Adams |
31 | 96 | 2 | 31 | I've Been Waiting For This Night | Donny Montell |
32 | 98 | 2 | 32 | What's The Pressure | Laura Tesoro |
33 | 29 | 30 | 1 | Hello | Adele |
34 | 35 | 8 | 34 | Available | Victoria Avenue |
35 | 97 | 2 | 35 | Loin D'ici | Zoe |
36 | 62 | 3 | 36 | Into You | Ariana Grande |
37 | 33 | 7 | 33 | Colors | Halsey |
38 | 31 | 8 | 31 | Broken Windows | David Cook |
39 | 36 | 24 | 15 | Only You | Kylie Minogue feat. James Cordon |
40 | 34 | 22 | 1 | Running For You | Kip Moore |
41 | 45 | 3 | 41 | Can't Stop The Feeling | Justin Timberlake |
42 | 46 | 4 | 42 | You're Not Alone | Joe & Jake |
43 | 42 | 5 | 42 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
44 | 50 | 5 | 44 | Where The Hell Are My Friends | Lany |
45 | 57 | 5 | 45 | Missing You | All Time Low |
46 | 49 | 3 | 46 | Dammn Baby | Janet Jackson |
47 | 14 | 15 | 2 | Make Me Like You | Gwen Stefani |
48 | NEW | 1 | 48 | Just Like Fire | Pink |
49 | 26 | 8 | 26 | Waves | Kris Allen |
50 | 92 | 2 | 50 | In Common | Alicia Keys |
51 | 68 | 10 | 51 | Like I Would | Zayn |
52 | 30 | 7 | 25 | This Means War | Marianas Trench |
53 | 40 | 15 | 35 | I Wanna Be Your Man | Sarah Blasko |
54 | NEW | 1 | 54 | Messin' Around | Pitbull feat. Enrique Iglesias |
55 | 37 | 11 | 21 | One Strike | All Saints |
56 | 44 | 6 | 44 | Keep Singing | Rick Astley |
57 | 43 | 21 | 5 | Borrowed Time | Frances |
58 | 41 | 8 | 41 | Woman Woman | Awolnation |
59 | 51 | 9 | 47 | Caught | Cady Groves |
60 | 39 | 13 | 9 | Not A Little Bit | K Michelle |
61 | 38 | 15 | 7 | How Long | Sanni (Whigfield) |
62 | 53 | 19 | 4 | You Should Be Here | Cole Swindell |
63 | 61 | 6 | 42 | Unstoppable | Sia |
64 | 56 | 32 | 1 | I Want To Love You | Tina Arena |
65 | 58 | 24 | 33 | Black & Blue | Guy Sebastian |
66 | 60 | 13 | 12 | Think Of You | Chris Young feat. Cassadee Pope |
67 | 64 | 4 | 64 | True Colors | Zedd & Kesha |
68 | 65 | 11 | 54 | Now That I've Found You | Martin Garrix feat. John & Michel |
69 | 69 | 9 | 56 | Where I'll Stay | Jessica Mauboy |
70 | 70 | 10 | 69 | Taste The Feeling | Avicii fet. Conrad Sewell |
71 | 59 | 8 | 43 | Rooftop | Zara Larsson |
72 | 66 | 9 | 46 | This Town | Sarah Rzek |
73 | 63 | 8 | 58 | Off With His Shirt | Cast Of Galavant feat. Kylie Minogue |
74 | 73 | 3 | 73 | Say It | Flume feat. Tove Lo |
75 | 77 | 18 | 28 | Love Me Like You | Little Mix |
76 | 80 | 6 | 76 | You Don't Think You Like People Like Me | Alex Lahey |
77 | NEW | 1 | 77 | Won't Stop Running | A Great Big World |
78 | 72 | 10 | 71 | Try Me | Jason Derulo feat. Jennifer Lopez & Matoma |
79 | 74 | 30 | 1 | Used To Love You | Gwen Stefani |
80 | 78 | 17 | 16 | Pillowtalk | Zayn |
81 | 82 | 18 | 1 | The Sound | The 1975 |
82 | 81 | 16 | 39 | We Don't Talk Anymore | Charlie Puth feat. Selena Gomez |
83 | 84 | 24 | 3 | Get Over Me | Nick Carter & Avril Lavigne |
84 | 88 | 4 | 84 | Bluebonnets | Aaron Watson |
85 | 91 | 2 | 85 | The Fighter | Keith Urban feat. Carrie Underwood |
86 | 90 | 3 | 86 | Baby Baby | Amy Grant feat. Tori Kelly |
87 | 93 | 4 | 87 | Sugar | Karmin |
88 | 89 | 4 | 88 | Cruel | Foxes |
89 | 87 | 36 | 2 | Feels Like Heaven | Reigan |
90 | 86 | 38 | 1 | Open Season | Josef Salvat |
91 | 99 | 2 | 91 | Ain't Your Mama | Jennifer Lopez |
92 | 94 | 4 | 92 | I'm So Over Getting Over You | Kira Isabella |
93 | NEW | 1 | 93 | Coal Makes Diamonds | Blue October |
94 | 100 | 2 | 94 | Make Me Move | Mischief |
95 | NEW | 1 | 95 | 100x | Tegan & Sara |
96 | NEW | 1 | 96 | Heart Cry | Pixie Lott |
97 | NEW | 1 | 97 | Kill 'Em With Kindness | Selena Gomez |
98 | NEW | 1 | 98 | Love Is The Name | Sofia Carson |
99 | NEW | 1 | 99 | Somebody To Love Me | Tryon |
100 | NEW | 1 | 100 | Twenty-Something | Pet Shop Boys |
LW | TI | HP | TITLE | ARTIST | |
52 | 18 | 15 | Over And Over Again | Nathan Sykes feat. Ariana Grande | |
54 | 18 | 14 | I Know What You Did Last Summer | Shawn Mendes & Camila Cabello | |
55 | 8 | 40 | Misery | Gwen Stefani | |
67 | 10 | 53 | Lights Down Low | MAX | |
71 | 13 | 43 | Should've Gone Home | Mans Zelmerlow | |
75 | 17 | 2 | Hands To Myself | Selena Gomez | |
76 | 8 | 61 | Nothing Matters | Jess & Matt | |
79 | 15 | 21 | Always | Samantha Jade | |
83 | 12 | 1 | Earthquake | Em Rossi | |
85 | 8 | 77 | Colors | Eric Saade | |
95 | 1 | 95 | Young Hearts | Em Rossi |
Forum link - http://freakyflybry.proboards.com/thread/59052/matts-top-23rd-29th-2016
Last updated May 22, 2016
You must be logged in to comment. Please
sign in or
join Prosebox to leave a comment.
Loading comments...