August 8th - 14th, 2016 in Music Charts
- Aug. 7, 2016, 4:32 a.m.
- |
- Public
I’m finding myself dancing around the room to Shaggy’s new song. It just had to get a Top 5 debut. The last song of his I really loved was “Angel” back in 2001, so 15 years ago!
The Jezabels are one of my staple bands, although a bit hit and miss with the last few singles. I’m really enjoying this one.
I knew Dolly Parton was gonna go Top 50 after her debut last week :P
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 1 | 4 | 1 | Tilted | Christine And The Queens |
2 | 4 | 51 | 2 | Your Type | Carly Rae Jepsen |
3 | 3 | 10 | 3 | What's It Gonna Be | Shura |
4 | 2 | 5 | 2 | Higher | The Naked & Famous |
5 | NEW | 1 | 5 | That Love | Shaggy |
6 | 12 | 9 | 6 | Must Be Summertime | Kate Voegele |
7 | 5 | 4 | 4 | Make Me... | Britney Spears feat. G-Easy |
8 | 10 | 35 | 8 | Only You | Kylie Minogue feat. James Cordon |
9 | 21 | 9 | 9 | This Wheel's On Fire | Kylie Minogue |
10 | 9 | 4 | 9 | Girls Talk Boys | 5 Seconds Of Summer |
11 | NEW | 1 | 11 | Smile | The Jezabels |
12 | 11 | 16 | 1 | Heartache Blues | Reece Mastin |
13 | 8 | 12 | 1 | The Show Must Go On | Celine Dion feat. Lindsey Stirling |
14 | 34 | 5 | 14 | Rollercoaster | Alyssa Reid |
15 | 16 | 22 | 9 | Rock Bottom | Hailey Steinfeld feat. DNCE |
16 | 20 | 8 | 16 | Dangerous | Built By Titan feat. Jesse McCartney |
17 | 24 | 7 | 17 | Goddamn Dizzy Kids | Garek |
18 | 13 | 16 | 6 | No-One Else | Isac Elliot |
19 | 6 | 13 | 1 | The Fighter | Keith Urban feat. Carrie Underwood |
20 | 7 | 11 | 1 | In My Blood | The Veronicas |
21 | 17 | 10 | 17 | Dominos | Peter, Bjorn & John |
22 | 23 | 9 | 22 | Company | Justin Bieber |
23 | 18 | 18 | 3 | Fools Gold | Aaron Carter |
24 | 19 | 13 | 4 | Anchor | Deep Creek Road |
25 | 32 | 3 | 25 | 1000x | Jarryd James feat. Broods |
26 | 36 | 4 | 26 | Got Your Number | Serena Ryder |
27 | 37 | 4 | 27 | Aller Plus Haut | Tina Arena |
28 | 30 | 13 | 5 | What's The Pressure | Laura Tesoro |
29 | 38 | 8 | 29 | Salamatie | Robin feat. Softengine |
30 | 40 | 4 | 30 | The Equator | Brooke Fraser |
31 | 29 | 16 | 6 | A Change Of Heart | The 1975 |
32 | 41 | 9 | 31 | Me Too | Meghan Trainor |
33 | 33 | 20 | 4 | Better | Takida |
34 | 31 | 9 | 31 | I Love You Always Forever | Betty Who |
35 | 35 | 21 | 35 | Like I Would | Zayn |
36 | 39 | 6 | 36 | Be The One | Dua Lipa |
37 | 26 | 41 | 1 | Hello | Adele |
38 | 14 | 8 | 2 | Church Bells | Carrie Underwood |
39 | 28 | 16 | 3 | Free | Broods |
40 | 15 | 7 | 3 | Enough | Delta Goodrem feat. Gizzle |
41 | 22 | 10 | 10 | Treat You Better | Shaun Mendes |
42 | 44 | 12 | 38 | Somebody To Love Me | Tryon |
43 | 25 | 9 | 25 | Wasted Time | Keith Urban |
44 | 48 | 3 | 44 | Banana Brain | Die Antwoord |
45 | 54 | 8 | 45 | Pieces | Rob Thomas |
46 | 47 | 4 | 46 | Technically Single | Tayler Buono |
47 | 81 | 4 | 47 | Body Say | Demi Lovato |
48 | 88 | 2 | 48 | Come With Us | Sophie Ellis-Bextor |
49 | 89 | 2 | 49 | Setting The World On Fire | Kenny Chesney feat. P!nk |
50 | 90 | 2 | 50 | Outside Your Door | Dolly Parton |
51 | 27 | 16 | 16 | Where The Hell Are My Friends | Lany |
52 | 43 | 18 | 3 | Boy Problems | Carly Rae Jepsen |
53 | 42 | 9 | 31 | Work This Body | Walk The Moon |
54 | 45 | 12 | 26 | Messin' Around | Pitbull feat. Enrique Iglesias |
55 | 52 | 12 | 27 | Love Is The Name | Sofia Carson |
56 | 46 | 4 | 46 | Rise | Katy Perry |
57 | 55 | 19 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
58 | 49 | 13 | 14 | I've Been Waiting For This Night | Donny Montell |
59 | 50 | 4 | 49 | Will Posh Be There? | Maci Sumcox |
60 | 56 | 4 | 56 | Love Is Blind | Lapsley |
61 | 58 | 11 | 58 | Superhero | Jesper Jenset |
62 | 53 | 27 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
63 | 59 | 15 | 20 | You're Not Alone | Joe & Jake |
64 | 51 | 14 | 15 | Say It | Flume feat. Tove Lo |
65 | 60 | 14 | 15 | Into You | Ariana Grande |
66 | 57 | 18 | 18 | U-Turn | Tegan & Sara |
67 | 64 | 7 | 64 | Send My Love (To Your New Lover) | Adele |
68 | 63 | 28 | 1 | Living Not Dreaming | Jai Waetford |
69 | 65 | 16 | 45 | Missing You | All Time Low |
70 | 62 | 22 | 1 | Sound Of Silence | Dami Im |
71 | 67 | 31 | 1 | Please Don't Go | Joel Adams |
72 | 69 | 19 | 41 | Woman Woman | Awolnation |
73 | 61 | 12 | 39 | Coal Makes Diamonds | Blue October |
74 | 77 | 5 | 74 | Re-Arrange | Biffy Clyro |
75 | 68 | 16 | 25 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
76 | 78 | 3 | 76 | Starving | Hailey Steinfeld feat Grey & Zedd |
77 | 75 | 7 | 75 | Golden | Kai Stanicke |
78 | 66 | 9 | 55 | Down That Road | Alison Porter |
79 | 76 | 7 | 76 | Thinking About You | GoodLuck |
80 | 73 | 18 | 8 | Boyfriend | Tegan & Sara |
81 | 91 | 2 | 81 | Brand New Moves | Hey Violet |
82 | 92 | 2 | 82 | Bones | Jess & Matt |
83 | 71 | 7 | 71 | Making Due | Arkells |
84 | 74 | 14 | 22 | Can't Stop The Feeling | Justin Timberlake |
85 | 94 | 2 | 85 | Fuck Apologies | Jojo feat. Wiz Khalifa |
86 | 80 | 5 | 80 | Nothing's Real | Shura |
87 | 82 | 10 | 81 | Get You Home | Nick Fradiani |
88 | 79 | 4 | 79 | Worship | Years & Years |
89 | 87 | 3 | 87 | BWU | Tegan & Sara |
90 | 93 | 2 | 90 | Hometown Girl | ZHU |
91 | 97 | 2 | 91 | Bikini Body | Dawin feat. R. City |
92 | 83 | 7 | 82 | Shoulda Known Better | Janet Jackson |
93 | 84 | 30 | 4 | You Should Be Here | Cole Swindell |
94 | RE | 6 | 44 | Only Just Begun | Samantha Jade |
95 | 98 | 2 | 95 | Somebody Else Will | Justin Moore |
96 | NEW | 1 | 96 | Hungry | Asino feat. Tania Doko |
97 | NEW | 1 | 97 | Diamond Hard | Kerli |
98 | NEW | 1 | 98 | Something Wild | Lindsey Stirling feat. Andrew McMahon |
99 | NEW | 1 | 99 | Blame It On My Heart | Karmin |
100 | NEW | 1 | 100 | Three Empty Words | Shawn Mendes |
Falling Off | |||||
70 | 14 | 69 | Sugar | Karmin | |
72 | 12 | 25 | Loin D'ici | Zoe | |
85 | 2 | 85 | Some Other Summer | Roxette | |
86 | 2 | 86 | Free To Love | Brendan Maclean | |
95 | 1 | 95 | Through Your Eyes | Britt Nicole | |
96 | 1 | 96 | Cold Water | Major Lazer feat. Justin Bieber | |
99 | 1 | 99 | Work | Rainbow Chan | |
100 | 1 | 100 | Everything | Brian McKnight |
Last updated August 07, 2016
Loading comments...