July 25th - 31st, 2016 in Music Charts
- July 24, 2016, 7:37 a.m.
- |
- Public
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 7 | 2 | 1 | Tilted | Christine And The Queens |
2 | 19 | 3 | 2 | Higher | The Naked & Famous |
3 | 1 | 11 | 1 | The Fighter | Keith Urban feat. Carrie Underwood |
4 | 6 | 2 | 4 | Make Me... | Britney Spears feat. G-Easy |
5 | 2 | 49 | 2 | Your Type | Carly Rae Jepsen |
6 | 5 | 5 | 3 | Enough | Delta Goodrem feat. Gizzle |
7 | 18 | 8 | 7 | What's It Gonna Be | Shura |
8 | 4 | 9 | 1 | In My Blood | The Veronicas |
9 | 3 | 6 | 2 | Church Bells | Carrie Underwood |
10 | 8 | 33 | 8 | Only You | Kylie Minogue feat. James Cordon |
11 | 13 | 10 | 1 | The Show Must Go On | Celine Dion feat. Lindsey Stirling |
12 | 12 | 14 | 1 | Heartache Blues | Reece Mastin |
13 | 9 | 14 | 6 | No-One Else | Isac Elliot |
14 | 11 | 11 | 4 | Anchor | Deep Creek Road |
15 | 10 | 2 | 10 | Girls Talk Boys | 5 Seconds Of Summer |
16 | 14 | 7 | 14 | Must Be Summertime | Kate Voegele |
17 | 15 | 20 | 9 | Rock Bottom | Hailey Steinfeld feat. DNCE |
18 | 17 | 16 | 3 | Fools Gold | Aaron Carter |
19 | 22 | 8 | 19 | Dominos | Peter, Bjorn & John |
20 | 25 | 14 | 3 | Free | Broods |
21 | 20 | 11 | 5 | What's The Pressure | Laura Tesoro |
22 | 23 | 14 | 16 | Where The Hell Are My Friends | Lany |
23 | 24 | 39 | 1 | Hello | Adele |
24 | 21 | 14 | 6 | A Change Of Heart | The 1975 |
25 | 16 | 8 | 10 | Treat You Better | Shaun Mendes |
26 | 31 | 7 | 26 | This Wheel's On Fire | Kylie Minogue |
27 | 33 | 6 | 27 | Dangerous | Built By Titan feat. Jesse McCartney |
28 | 26 | 7 | 23 | Company | Justin Bieber |
29 | 28 | 10 | 26 | Messin' Around | Pitbull feat. Enrique Iglesias |
30 | 34 | 5 | 30 | Goddamn Dizzy Kids | Garek |
31 | 37 | 7 | 31 | Me Too | Meghan Trainor |
32 | 36 | 16 | 3 | Boy Problems | Carly Rae Jepsen |
33 | 35 | 7 | 31 | Work This Body | Walk The Moon |
34 | 44 | 7 | 34 | Wasted Time | Keith Urban |
35 | 42 | 7 | 35 | I Love You Always Forever | Betty Who |
36 | 32 | 11 | 14 | I've Been Waiting For This Night | Donny Montell |
37 | 30 | 18 | 4 | Better | Takida |
38 | 27 | 12 | 15 | Say It | Flume feat. Tove Lo |
39 | 38 | 10 | 38 | Somebody To Love Me | Tryon |
40 | 29 | 10 | 27 | Love Is The Name | Sofia Carson |
41 | 46 | 4 | 41 | Be The One | Dua Lipa |
42 | 45 | 6 | 42 | Salamatie | Robin feat. Softengine |
43 | NEW | 1 | 43 | 1000x | Jarryd James feat. Broods |
44 | 51 | 3 | 44 | Rollercoaster | Alyssa Reid |
45 | 56 | 19 | 45 | Like I Would | Zayn |
46 | 90 | 2 | 46 | Aller Plus Haut | Tina Arena |
47 | 93 | 2 | 47 | Got Your Number | Serena Ryder |
48 | 98 | 2 | 48 | The Equator | Brooke Fraser |
49 | 99 | 2 | 49 | Will Posh Be There? | Maci Sumcox |
50 | 50 | 25 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
51 | 47 | 6 | 47 | Pieces | Rob Thomas |
52 | 43 | 20 | 1 | Sound Of Silence | Dami Im |
53 | 91 | 2 | 53 | Rise | Katy Perry |
54 | 40 | 16 | 18 | U-Turn | Tegan & Sara |
55 | 41 | 13 | 20 | You're Not Alone | Joe & Jake |
56 | 49 | 17 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
57 | 48 | 26 | 1 | Living Not Dreaming | Jai Waetford |
58 | 39 | 10 | 39 | Coal Makes Diamonds | Blue October |
59 | 92 | 2 | 59 | Love Is Blind | Lapsley |
60 | 95 | 2 | 60 | Technically Single | Tayler Buono |
61 | 55 | 12 | 15 | Into You | Ariana Grande |
62 | 58 | 7 | 55 | Down That Road | Alison Porter |
63 | 65 | 9 | 62 | Superhero | Jesper Jenset |
64 | 60 | 14 | 45 | Missing You | All Time Low |
65 | 67 | 29 | 1 | Please Don't Go | Joel Adams |
66 | 72 | 5 | 66 | Send My Love (To Your New Lover) | Adele |
67 | 66 | 14 | 25 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
68 | 64 | 16 | 18 | F Your Love | Darin |
69 | 59 | 17 | 26 | Waves | Kris Allen |
70 | 61 | 16 | 8 | Boyfriend | Tegan & Sara |
71 | 62 | 11 | 25 | Loin D'ici | Zoe |
72 | NEW | 1 | 72 | Banana Brain | Die Antwoord |
73 | 71 | 17 | 41 | Woman Woman | Awolnation |
74 | 83 | 5 | 74 | Making Due | Arkells |
75 | 73 | 26 | 5 | Tomorrow | Alyssa Reid |
76 | 63 | 23 | 22 | Who's Loving You | Auryn feat. Anastacia |
77 | 52 | 12 | 22 | Can't Stop The Feeling | Justin Timberlake |
78 | 57 | 15 | 1 | Dear Life | Delta Goodrem |
79 | 70 | 13 | 69 | Sugar | Karmin |
80 | 69 | 5 | 44 | Only Just Begun | Samantha Jade |
81 | 78 | 28 | 4 | You Should Be Here | Cole Swindell |
82 | 68 | 31 | 1 | Running For You | Kip Moore |
83 | 76 | 5 | 76 | Golden | Kai Stanicke |
84 | 80 | 5 | 80 | Thinking About You | GoodLuck |
85 | 79 | 18 | 47 | Caught | Cady Groves |
86 | 81 | 8 | 81 | Get You Home | Nick Fradiani |
87 | 82 | 5 | 82 | Shoulda Known Better | Janet Jackson |
88 | 75 | 33 | 3 | If You Leave Me Now | Foxes |
89 | 84 | 3 | 84 | Re-Arrange | Biffy Clyro |
90 | 89 | 3 | 89 | Nothing's Real | Shura |
91 | 94 | 2 | 91 | Body Say | Demi Lovato |
92 | 97 | 2 | 92 | Worship | Years & Years |
93 | 87 | 4 | 87 | Wherever I Go | OneRepublic |
94 | 54 | 17 | 29 | Available | Victoria Avenue |
95 | NEW | 1 | 95 | Some Other Summer | Roxette |
96 | NEW | 1 | 96 | Free To Love | Brendan Maclean |
97 | NEW | 1 | 97 | Starving | Hailey Steinfeld feat Grey & Zedd |
98 | NEW | 1 | 98 | BWU | Tegan & Sara |
99 | NEW | 1 | 99 | Monkey Mind | Ella Hooper |
100 | NEW | 1 | 100 | Symmetry Of Two Hearts | Bright Light Bright Light feat. Elton John |
Falling Off | |||||
53 | 16 | 1 | Look Away | Eli Lieb & Steve Grand | |
74 | 6 | 74 | Living Inside A Dream | Ellie Drennan | |
77 | 9 | 66 | Won't Stop Running | A Great Big World | |
85 | 4 | 85 | What We Live For | American Authors | |
86 | 4 | 86 | Jij Bent Mijn Hartslag | Christoff | |
88 | 2 | 88 | Dollar Bill | Phoebe Ryan & Kid Ink | |
96 | 1 | 96 | Equal Rights | The Lonely Island feat. P!nk | |
100 | 1 | 100 | Horny | The Potbelleez feat. Zoe Badwi |
You must be logged in to comment. Please
sign in or
join Prosebox to leave a comment.
Loading comments...