July 11th - 17th, 2016 in Music Charts
- July 10, 2016, 6:25 a.m.
- |
- Public
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 1 | 7 | 1(4) | In My Blood | The Veronicas |
2 | 15 | 4 | 2 | Church Bells | Carrie Underwood |
3 | 2 | 47 | 2 | Your Type | Carly Rae Jepsen |
4 | 7 | 9 | 4 | Anchor | Deep Creek Road |
5 | 3 | 3 | 3 | Enough | Delta Goodrem feat. Gizzle |
6 | 6 | 12 | 6 | No-One Else | Isac Elliot |
7 | 11 | 9 | 7 | The Fighter | Keith Urban feat. Carrie Underwood |
8 | 4 | 12 | 1 | Heartache Blues | Reece Mastin |
9 | 8 | 8 | 1 | The Show Must Go On | Celine Dion feat. Lindsey Stirling |
10 | 12 | 6 | 10 | Treat You Better | Shaun Mendes |
11 | 5 | 9 | 5 | What's The Pressure | Laura Tesoro |
12 | 9 | 18 | 9 | Rock Bottom | Hailey Steinfeld feat. DNCE |
13 | 18 | 31 | 13 | Only You | Kylie Minogue feat. James Cordon |
14 | 10 | 14 | 3 | Fools Gold | Aaron Carter |
15 | 16 | 10 | 15 | Say It | Flume feat. Tove Lo |
16 | 19 | 12 | 16 | Where The Hell Are My Friends | Lany |
17 | 13 | 12 | 3 | Free | Broods |
18 | 14 | 12 | 6 | A Change Of Heart | The 1975 |
19 | 17 | 37 | 1 | Hello | Adele |
20 | 23 | 5 | 20 | Must Be Summertime | Kate Voegele |
21 | 22 | 18 | 1 | Sound Of Silence | Dami Im |
22 | 20 | 11 | 20 | You're Not Alone | Joe & Jake |
23 | 25 | 5 | 23 | Company | Justin Bieber |
24 | 27 | 6 | 24 | Dominos | Peter, Bjorn & John |
25 | 44 | 6 | 25 | What's It Gonna Be | Shura |
26 | 26 | 8 | 26 | Messin' Around | Pitbull feat. Enrique Iglesias |
27 | 28 | 8 | 27 | Love Is The Name | Sofia Carson |
28 | 21 | 9 | 14 | I've Been Waiting For This Night | Donny Montell |
29 | 24 | 16 | 4 | Better | Takida |
30 | 31 | 5 | 30 | This Wheel's On Fire | Kylie Minogue |
31 | 32 | 5 | 31 | Work This Body | Walk The Moon |
32 | 35 | 14 | 3 | Boy Problems | Carly Rae Jepsen |
33 | 41 | 4 | 33 | Dangerous | Built By Titan feat. Jesse McCartney |
34 | 30 | 15 | 1 | Look Away | Eli Lieb & Steve Grand |
35 | 34 | 24 | 1 | Living Not Dreaming | Jai Waetford |
36 | 38 | 23 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
37 | 40 | 8 | 37 | Somebody To Love Me | Tryon |
38 | 42 | 8 | 38 | Coal Makes Diamonds | Blue October |
39 | 43 | 14 | 18 | U-Turn | Tegan & Sara |
40 | 36 | 15 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
41 | 29 | 15 | 29 | Available | Victoria Avenue |
42 | 45 | 5 | 42 | Me Too | Meghan Trainor |
43 | 47 | 5 | 43 | I Love You Always Forever | Betty Who |
44 | 46 | 3 | 44 | Only Just Begun | Samantha Jade |
45 | 55 | 3 | 45 | Goddamn Dizzy Kids | Garek |
46 | 49 | 5 | 46 | Wasted Time | Keith Urban |
47 | 50 | 4 | 47 | Pieces | Rob Thomas |
48 | 48 | 10 | 22 | Can't Stop The Feeling | Justin Timberlake |
49 | 58 | 4 | 49 | Salamatie | Robin feat. Softengine |
50 | 97 | 2 | 50 | Be The One | Dua Lipa |
51 | 33 | 13 | 1 | Dear Life | Delta Goodrem |
52 | 37 | 10 | 15 | Into You | Ariana Grande |
53 | 39 | 15 | 16 | Close | Nick Jonas feat. Tove Lo |
54 | 51 | 14 | 8 | Boyfriend | Tegan & Sara |
55 | 62 | 5 | 55 | Down That Road | Alison Porter |
56 | 52 | 9 | 25 | Loin D'ici | Zoe |
57 | 56 | 15 | 26 | Waves | Kris Allen |
58 | 59 | 12 | 45 | Missing You | All Time Low |
59 | 60 | 21 | 22 | Who's Loving You | Auryn feat. Anastacia |
60 | 63 | 17 | 48 | Like I Would | Zayn |
61 | NEW | 1 | 61 | Rollercoaster | Alyssa Reid |
62 | 61 | 27 | 1 | Please Don't Go | Joel Adams |
63 | 57 | 14 | 18 | F Your Love | Darin |
64 | 53 | 12 | 25 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
65 | 67 | 7 | 62 | Superhero | Jesper Jenset |
66 | 54 | 14 | 13 | It Just Happens | Roxette |
67 | 76 | 15 | 31 | Broken Windows | David Cook |
68 | 77 | 31 | 3 | If You Leave Me Now | Foxes |
69 | 75 | 11 | 69 | Sugar | Karmin |
70 | 74 | 4 | 70 | Change | Christina Aguilera |
71 | 65 | 15 | 41 | Woman Woman | Awolnation |
72 | 70 | 29 | 1 | Running For You | Kip Moore |
73 | 71 | 24 | 5 | Tomorrow | Alyssa Reid |
74 | 79 | 5 | 74 | Living Inside A Dream | Ellie Drennan |
75 | 66 | 9 | 43 | In Common | Alicia Keys |
76 | 68 | 16 | 47 | Caught | Cady Groves |
77 | 80 | 8 | 66 | Won't Stop Running | A Great Big World |
78 | 69 | 14 | 33 | Colors | Halsey |
79 | 72 | 11 | 61 | Bluebonnets | Aaron Watson |
80 | 81 | 3 | 80 | Golden | Kai Stanicke |
81 | 84 | 13 | 73 | You Don't Think You Like People Like Me | Alex Lahey |
82 | 86 | 3 | 82 | Thinking About You | GoodLuck |
83 | 91 | 3 | 83 | Send My Love (To Your New Lover) | Adele |
84 | 73 | 8 | 73 | Kill 'Em With Kindness | Selena Gomez |
85 | 78 | 26 | 4 | You Should Be Here | Cole Swindell |
86 | 85 | 6 | 85 | Get You Home | Nick Fradiani |
87 | 90 | 3 | 87 | Shoulda Known Better | Janet Jackson |
88 | 92 | 3 | 88 | Making Due | Arkells |
89 | 87 | 14 | 25 | This Means War | Marianas Trench |
90 | 88 | 11 | 64 | True Colors | Zedd & Kesha |
91 | 83 | 13 | 42 | Unstoppable | Sia |
92 | 82 | 4 | 78 | Don't Let Me Down | The Chainsmokers feat. Daya |
93 | 93 | 3 | 93 | What We Live For | American Authors |
94 | 96 | 3 | 94 | Jij Bent Mijn Hartslag | Christoff |
95 | NEW | 1 | 95 | Higher | The Naked & Famous |
96 | NEW | 1 | 96 | Re-Arrange | Biffy Clyro |
97 | 100 | 2 | 97 | Wherever I Go | OneRepublic |
98 | 95 | 3 | 95 | Never Forget | Sexy Suicide |
99 | NEW | 1 | 99 | Dollar Bill | Phoebe Ryan & Kid Ink |
100 | NEW | 1 | 100 | Nothing's Real | Shura |
Falling Off | |||||
64 | 8 | 22 | You Are The Only One | Sergey Lazarev | |
89 | 14 | 58 | Off With His Shirt | Cast Of Galavant feat. Kylie Minogue | |
94 | 2 | 94 | Wild | Troye Sivan feat. Alessia Cara | |
98 | 2 | 98 | Shy | The Magician | |
99 | 2 | 99 | Can't Let Go | The Janes |
You must be logged in to comment. Please
sign in or
join Prosebox to leave a comment.
Loading comments...