June 20th - 26th, 2016 in Music Charts
- June 19, 2016, 1:34 a.m.
- |
- Public
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 5 | 3 | 1 | In My Blood | The Veronicas |
2 | 2 | 9 | 1 | Heartache Blues | Reece Mastin |
3 | 3 | 9 | 3 | Free | Broods |
4 | 4 | 44 | 4 | Your Type | Carly Rae Jepsen |
5 | 1 | 5 | 1 | The Show Must Go On | Celine Dion feat. Lindsey Stirling |
6 | 8 | 9 | 6 | A Change Of Heart | The 1975 |
7 | 10 | 6 | 7 | Anchor | Deep Creek Road |
8 | 11 | 6 | 8 | What's The Pressure | Laura Tesoro |
9 | 9 | 11 | 3 | Fools Gold | Aaron Carter |
10 | 12 | 9 | 10 | No-One Else | Isac Elliot |
11 | 6 | 15 | 1 | Sound Of Silence | Dami Im |
12 | 20 | 15 | 12 | Rock Bottom | Hailey Steinfeld feat. DNCE |
13 | 7 | 12 | 1 | Look Away | Eli Lieb & Steve Grand |
14 | 15 | 6 | 14 | I've Been Waiting For This Night | Donny Montell |
15 | 19 | 7 | 15 | Into You | Ariana Grande |
16 | 14 | 13 | 4 | Better | Takida |
17 | 13 | 10 | 1 | Dear Life | Delta Goodrem |
18 | 18 | 12 | 16 | Close | Nick Jonas feat. Tove Lo |
19 | 23 | 34 | 1 | Hello | Adele |
20 | 31 | 3 | 20 | Treat You Better | Shaun Mendes |
21 | 35 | 9 | 21 | Where The Hell Are My Friends | Lany |
22 | 42 | 6 | 22 | The Fighter | Keith Urban feat. Carrie Underwood |
23 | 22 | 7 | 22 | Can't Stop The Feeling | Justin Timberlake |
24 | NEW | 1 | 24 | Church Bells | Carrie Underwood |
25 | 29 | 9 | 25 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
26 | 30 | 7 | 26 | Say It | Flume feat. Tove Lo |
27 | 28 | 11 | 13 | It Just Happens | Roxette |
28 | 34 | 8 | 28 | You're Not Alone | Joe & Jake |
29 | 26 | 20 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
30 | 21 | 11 | 3 | Boy Problems | Carly Rae Jepsen |
31 | 17 | 21 | 1 | Living Not Dreaming | Jai Waetford |
32 | 24 | 6 | 22 | You Are The Only One | Sergey Lazarev |
33 | 16 | 12 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
34 | 32 | 12 | 29 | Available | Victoria Avenue |
35 | 33 | 11 | 18 | U-Turn | Tegan & Sara |
36 | 25 | 11 | 8 | Boyfriend | Tegan & Sara |
37 | 36 | 28 | 15 | Only You | Kylie Minogue feat. James Cordon |
38 | 27 | 6 | 25 | Loin D'ici | Zoe |
39 | 51 | 2 | 39 | Company | Justin Bieber |
40 | 44 | 5 | 40 | Messin' Around | Pitbull feat. Enrique Iglesias |
41 | 48 | 2 | 41 | Must Be Summertime | Kate Voegele |
42 | 37 | 5 | 37 | Love Is The Name | Sofia Carson |
43 | 50 | 5 | 43 | Somebody To Love Me | Tryon |
44 | 45 | 3 | 44 | Dominos | Peter, Bjorn & John |
45 | 60 | 2 | 45 | Work This Body | Walk The Moon |
46 | 38 | 11 | 18 | F Your Love | Darin |
47 | 40 | 12 | 26 | Waves | Kris Allen |
48 | 43 | 6 | 43 | In Common | Alicia Keys |
49 | 78 | 5 | 49 | Coal Makes Diamonds | Blue October |
50 | 55 | 2 | 50 | This Wheel's On Fire | Kylie Minogue |
51 | 49 | 2 | 49 | I Love You Always Forever | Betty Who |
52 | 39 | 18 | 22 | Who's Loving You | Auryn feat. Anastacia |
53 | 46 | 9 | 45 | Missing You | All Time Low |
54 | 47 | 24 | 1 | Please Don't Go | Joel Adams |
55 | 41 | 11 | 33 | Colors | Halsey |
56 | 65 | 2 | 56 | Wasted Time | Keith Urban |
57 | 62 | 12 | 41 | Woman Woman | Awolnation |
58 | 54 | 28 | 3 | If You Leave Me Now | Foxes |
59 | 59 | 14 | 48 | Like I Would | Zayn |
60 | 52 | 21 | 5 | Tomorrow | Alyssa Reid |
61 | 63 | 8 | 61 | Bluebonnets | Aaron Watson |
62 | 58 | 10 | 42 | Unstoppable | Sia |
63 | 66 | 23 | 4 | You Should Be Here | Cole Swindell |
64 | 67 | 26 | 1 | Running For You | Kip Moore |
65 | 61 | 13 | 47 | Caught | Cady Groves |
66 | 68 | 4 | 66 | Superhero | Jesper Jenset |
67 | 57 | 12 | 31 | Broken Windows | David Cook |
68 | 69 | 11 | 25 | This Means War | Marianas Trench |
69 | 73 | 8 | 64 | True Colors | Zedd & Kesha |
70 | 75 | 10 | 44 | Keep Singing | Rick Astley |
71 | 53 | 11 | 15 | Peter Pan | Kelsea Ballerini |
72 | 79 | 8 | 72 | Sugar | Karmin |
73 | 80 | 10 | 73 | You Don't Think You Like People Like Me | Alex Lahey |
74 | 72 | 5 | 66 | Won't Stop Running | A Great Big World |
75 | 86 | 5 | 75 | Kill 'Em With Kindness | Selena Gomez |
76 | 74 | 25 | 5 | Borrowed Time | Frances |
77 | 76 | 28 | 33 | Black & Blue | Guy Sebastian |
78 | 56 | 5 | 31 | Just Like Fire | Pink |
79 | 71 | 19 | 35 | I Wanna Be Your Man | Sarah Blasko |
80 | 82 | 12 | 58 | Off With His Shirt | Cast Of Galavant feat. Kylie Minogue |
81 | 83 | 17 | 12 | Think Of You | Chris Young feat. Cassadee Pope |
82 | 90 | 2 | 82 | Me Too | Meghan Trainor |
83 | 95 | 3 | 83 | What's It Gonna Be | Shura |
84 | 92 | 2 | 84 | Down That Road | Alison Porter |
85 | 91 | 2 | 85 | Living Inside A Dream | Ellie Drennan |
86 | 84 | 15 | 54 | Now That I've Found You | Martin Garrix feat. John & Michel |
87 | 87 | 36 | 1 | I Want To Love You | Tina Arena |
88 | 88 | 42 | 1 | Open Season | Josef Salvat |
89 | 89 | 40 | 2 | Feels Like Heaven | Reigan |
90 | 94 | 3 | 90 | Get You Home | Nick Fradiani |
91 | NEW | 1 | 91 | Salamatie | Robin feat. Softengine |
92 | NEW | 1 | 92 | Dangerous | Built By Titan feat. Jesse McCartney |
93 | NEW | 1 | 93 | Pieces | Rob Thomas |
94 | NEW | 1 | 94 | Change | Christina Aguilera |
95 | NEW | 1 | 95 | Pulse | Eli Lieb feat. Brandon Skeie |
96 | NEW | 1 | 96 | Don't Let Me Down | The Chainsmokers feat. Daya |
97 | NEW | 1 | 97 | Hungry | Fergie |
98 | NEW | 1 | 98 | Under You | Nick Jonas |
99 | NEW | 1 | 99 | Life Can't Get Much Better | Good Charlotte |
100 | NEW | 1 | 100 | Fall Together | The Temper Trap |
LW | TI | HP | TITLE | ARTIST | |
64 | 6 | 39 | Dammn Baby | Janet Jackson | |
70 | 18 | 2 | Make Me Like You | Gwen Stefani | |
77 | 18 | 7 | How Long | Sanni (Whigfield) | |
81 | 6 | 81 | Baby Baby | Amy Grant feat. Tori Kelly | |
85 | 16 | 9 | Not A Little Bit | K Michelle | |
93 | 1 | 93 | Time With You | Georgia Mae | |
96 | 4 | 95 | Twenty-Something | Pet Shop Boys | |
97 | 2 | 97 | One More Time | Craig David | |
98 | 2 | 98 | Toothbrush | DNCE | |
99 | 2 | 99 | Sing Me To Sleep | Alan Walker | |
100 | 1 | 100 | Bacon | Nick Jonas feat. Ty Dolla $ign |
Last updated June 19, 2016
You must be logged in to comment. Please
sign in or
join Prosebox to leave a comment.
Loading comments...