June 13th - 19th, 2016 in Music Charts
- June 12, 2016, 3:33 a.m.
- |
- Public
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 3 | 4 | 1 | The Show Must Go On | Celine Dion feat. Lindsey Stirling |
2 | 1 | 8 | 1 | Heartache Blues | Reece Mastin |
3 | 4 | 8 | 3 | Free | Broods |
4 | 7 | 43 | 4 | Your Type | Carly Rae Jepsen |
5 | 85 | 2 | 5 | In My Blood | The Veronicas |
6 | 2 | 14 | 1 | Sound Of Silence | Dami Im |
7 | 6 | 11 | 1 | Look Away | Eli Lieb & Steve Grand |
8 | 8 | 8 | 8 | A Change Of Heart | The 1975 |
9 | 5 | 10 | 3 | Fools Gold | Aaron Carter |
10 | 13 | 5 | 10 | Anchor | Deep Creek Road |
11 | 14 | 5 | 11 | What's The Pressure | Laura Tesoro |
12 | 10 | 8 | 10 | No-One Else | Isac Elliot |
13 | 9 | 9 | 1 | Dear Life | Delta Goodrem |
14 | 11 | 12 | 4 | Better | Takida |
15 | 15 | 5 | 15 | I've Been Waiting For This Night | Donny Montell |
16 | 12 | 11 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
17 | 16 | 20 | 1 | Living Not Dreaming | Jai Waetford |
18 | 18 | 11 | 16 | Close | Nick Jonas feat. Tove Lo |
19 | 24 | 6 | 19 | Into You | Ariana Grande |
20 | 21 | 14 | 20 | Rock Bottom | Hailey Steinfeld feat. DNCE |
21 | 17 | 10 | 3 | Boy Problems | Carly Rae Jepsen |
22 | 27 | 6 | 22 | Can't Stop The Feeling | Justin Timberlake |
23 | 30 | 33 | 1 | Hello | Adele |
24 | 22 | 5 | 22 | You Are The Only One | Sergey Lazarev |
25 | 23 | 10 | 8 | Boyfriend | Tegan & Sara |
26 | 19 | 19 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
27 | 25 | 5 | 25 | Loin D'ici | Zoe |
28 | 20 | 10 | 13 | It Just Happens | Roxette |
29 | 36 | 8 | 29 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
30 | 41 | 6 | 30 | Say It | Flume feat. Tove Lo |
31 | 45 | 2 | 31 | Treat You Better | Shaun Mendes |
32 | 29 | 11 | 29 | Available | Victoria Avenue |
33 | 26 | 10 | 18 | U-Turn | Tegan & Sara |
34 | 28 | 7 | 28 | You're Not Alone | Joe & Jake |
35 | 37 | 8 | 35 | Where The Hell Are My Friends | Lany |
36 | 42 | 27 | 15 | Only You | Kylie Minogue feat. James Cordon |
37 | 44 | 4 | 37 | Love Is The Name | Sofia Carson |
38 | 32 | 10 | 18 | F Your Love | Darin |
39 | 33 | 17 | 22 | Who's Loving You | Auryn feat. Anastacia |
40 | 40 | 11 | 26 | Waves | Kris Allen |
41 | 34 | 10 | 33 | Colors | Halsey |
42 | 49 | 5 | 42 | The Fighter | Keith Urban feat. Carrie Underwood |
43 | 48 | 5 | 43 | In Common | Alicia Keys |
44 | 47 | 4 | 44 | Messin' Around | Pitbull feat. Enrique Iglesias |
45 | 50 | 2 | 45 | Dominos | Peter, Bjorn & John |
46 | 51 | 8 | 45 | Missing You | All Time Low |
47 | 38 | 23 | 1 | Please Don't Go | Joel Adams |
48 | NEW | 1 | 48 | Must Be Summertime | Kate Voegele |
49 | NEW | 1 | 49 | I Love You Always Forever | Betty Who |
50 | 79 | 4 | 50 | Somebody To Love Me | Tryon |
51 | NEW | 1 | 51 | Company | Justin Bieber |
52 | 43 | 20 | 5 | Tomorrow | Alyssa Reid |
53 | 35 | 10 | 15 | Peter Pan | Kelsea Ballerini |
54 | 46 | 27 | 3 | If You Leave Me Now | Foxes |
55 | NEW | 1 | 55 | This Wheel's On Fire | Kylie Minogue |
56 | 31 | 4 | 31 | Just Like Fire | Pink |
57 | 52 | 11 | 31 | Broken Windows | David Cook |
58 | 55 | 9 | 42 | Unstoppable | Sia |
59 | 54 | 13 | 48 | Like I Would | Zayn |
60 | NEW | 1 | 60 | Work This Body | Walk The Moon |
61 | 59 | 12 | 47 | Caught | Cady Groves |
62 | 62 | 11 | 41 | Woman Woman | Awolnation |
63 | 77 | 7 | 63 | Bluebonnets | Aaron Watson |
64 | 39 | 6 | 39 | Dammn Baby | Janet Jackson |
65 | NEW | 1 | 65 | Wasted Time | Keith Urban |
66 | 58 | 22 | 4 | You Should Be Here | Cole Swindell |
67 | 53 | 25 | 1 | Running For You | Kip Moore |
68 | 88 | 3 | 68 | Superhero | Jesper Jenset |
69 | 56 | 10 | 25 | This Means War | Marianas Trench |
70 | 57 | 18 | 2 | Make Me Like You | Gwen Stefani |
71 | 61 | 18 | 35 | I Wanna Be Your Man | Sarah Blasko |
72 | 66 | 4 | 66 | Won't Stop Running | A Great Big World |
73 | 69 | 7 | 64 | True Colors | Zedd & Kesha |
74 | 63 | 24 | 5 | Borrowed Time | Frances |
75 | 60 | 9 | 44 | Keep Singing | Rick Astley |
76 | 67 | 27 | 33 | Black & Blue | Guy Sebastian |
77 | 68 | 18 | 7 | How Long | Sanni (Whigfield) |
78 | 78 | 4 | 78 | Coal Makes Diamonds | Blue October |
79 | 80 | 7 | 79 | Sugar | Karmin |
80 | 75 | 9 | 73 | You Don't Think You Like People Like Me | Alex Lahey |
81 | 81 | 6 | 81 | Baby Baby | Amy Grant feat. Tori Kelly |
82 | 73 | 11 | 58 | Off With His Shirt | Cast Of Galavant feat. Kylie Minogue |
83 | 74 | 16 | 12 | Think Of You | Chris Young feat. Cassadee Pope |
84 | 72 | 14 | 54 | Now That I've Found You | Martin Garrix feat. John & Michel |
85 | 76 | 16 | 9 | Not A Little Bit | K Michelle |
86 | 92 | 4 | 86 | Kill 'Em With Kindness | Selena Gomez |
87 | 70 | 35 | 1 | I Want To Love You | Tina Arena |
88 | 90 | 41 | 1 | Open Season | Josef Salvat |
89 | 91 | 39 | 2 | Feels Like Heaven | Reigan |
90 | NEW | 1 | 90 | Me Too | Meghan Trainor |
91 | NEW | 1 | 91 | Living Inside A Dream | Ellie Drennan |
92 | NEW | 1 | 92 | Down That Road | Alison Porter |
93 | NEW | 1 | 93 | Time With You | Georgia Mae |
94 | 96 | 2 | 94 | Get You Home | Nick Fradiani |
95 | 97 | 2 | 95 | What's It Gonna Be | Shura |
96 | 95 | 4 | 95 | Twenty-Something | Pet Shop Boys |
97 | 99 | 2 | 97 | One More Time | Craig David |
98 | 98 | 2 | 98 | Toothbrush | DNCE |
99 | 100 | 2 | 99 | Sing Me To Sleep | Alan Walker |
100 | NEW | 1 | 100 | Bacon | Nick Jonas feat. Ty Dolla $ign |
Falling Off | |||||
64 | 13 | 21 | One Strike | All Saints | |
65 | 18 | 1 | Faded | Alan Walker | |
71 | 7 | 21 | Empty | Garbage | |
82 | 10 | 43 | Rooftop | Zara Larsson | |
83 | 20 | 1 | The Sound | The 1975 | |
84 | 12 | 69 | Taste The Feeling | Avicii fet. Conrad Sewell | |
86 | 4 | 86 | Ain't Your Mama | Jennifer Lopez | |
87 | 32 | 1 | Used To Love You | Gwen Stefani | |
89 | 13 | 24 | Cake By The Ocean | DNCE | |
93 | 12 | 71 | Try Me | Jason Derulo feat. Jennifer Lopez & Matoma | |
94 | 2 | 94 | Lions In The Wild | Martin Garrix & Third Party |
http://freakyflybry.proboards.com/thread/59209/matts-june-13th-19th-2016
Last updated June 12, 2016
You must be logged in to comment. Please
sign in or
join Prosebox to leave a comment.
Loading comments...