May 30th - June 5th, 2016 in Music Charts
- May 29, 2016, 9:38 a.m.
- |
- Public
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 1 | 6 | 1(*2*) | Heartache Blues | Reece Mastin |
2 | 2 | 12 | 1 | Sound Of Silence | Dami Im |
3 | 4 | 8 | 3 | Fools Gold | Aaron Carter |
4 | 3 | 9 | 1 | Look Away | Eli Lieb & Steve Grand |
5 | 6 | 6 | 5 | Free | Broods |
6 | 9 | 2 | 6 | The Show Must Go On | Celine Dion feat. Lindsey Stirling |
7 | 8 | 41 | 7 | Your Type | Carly Rae Jepsen |
8 | 7 | 7 | 1 | Dear Life | Delta Goodrem |
9 | 12 | 6 | 9 | A Change Of Heart | The 1975 |
10 | 11 | 10 | 4 | Better | Takida |
11 | 10 | 8 | 3 | Boy Problems | Carly Rae Jepsen |
12 | 5 | 9 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
13 | 19 | 6 | 13 | No-One Else | Isac Elliot |
14 | 14 | 18 | 1 | Living Not Dreaming | Jai Waetford |
15 | 15 | 17 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
16 | 17 | 9 | 16 | Close | Nick Jonas feat. Tove Lo |
17 | 16 | 8 | 8 | Boyfriend | Tegan & Sara |
18 | 13 | 8 | 13 | It Just Happens | Roxette |
19 | 24 | 3 | 19 | Anchor | Deep Creek Road |
20 | 32 | 3 | 20 | What's The Pressure | Laura Tesoro |
21 | 18 | 8 | 18 | F Your Love | Darin |
22 | 31 | 3 | 22 | I've Been Waiting For This Night | Donny Montell |
23 | 22 | 12 | 22 | Rock Bottom | Hailey Steinfeld feat. DNCE |
24 | 25 | 8 | 15 | Peter Pan | Kelsea Ballerini |
25 | 26 | 3 | 25 | You Are The Only One | Sergey Lazarev |
26 | 23 | 8 | 18 | U-Turn | Tegan & Sara |
27 | 27 | 15 | 22 | Who's Loving You | Auryn feat. Anastacia |
28 | 36 | 4 | 28 | Into You | Ariana Grande |
29 | 35 | 3 | 29 | Loin D'ici | Zoe |
30 | 34 | 9 | 30 | Available | Victoria Avenue |
31 | 41 | 4 | 31 | Can't Stop The Feeling | Justin Timberlake |
32 | 48 | 2 | 32 | Just Like Fire | Pink |
33 | 20 | 18 | 5 | Tomorrow | Alyssa Reid |
34 | 37 | 8 | 33 | Colors | Halsey |
35 | 42 | 5 | 35 | You're Not Alone | Joe & Jake |
36 | 33 | 31 | 1 | Hello | Adele |
37 | 29 | 25 | 3 | If You Leave Me Now | Foxes |
38 | 43 | 6 | 38 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
39 | 44 | 6 | 39 | Where The Hell Are My Friends | Lany |
40 | 30 | 21 | 1 | Please Don't Go | Joel Adams |
41 | 46 | 4 | 41 | Dammn Baby | Janet Jackson |
42 | 21 | 6 | 21 | Empty | Garbage |
43 | 28 | 17 | 1 | Faded | Alan Walker |
44 | 39 | 25 | 15 | Only You | Kylie Minogue feat. James Cordon |
45 | 49 | 9 | 26 | Waves | Kris Allen |
46 | 74 | 4 | 46 | Say It | Flume feat. Tove Lo |
47 | 98 | 2 | 47 | Love Is The Name | Sofia Carson |
48 | 51 | 11 | 48 | Like I Would | Zayn |
49 | 50 | 3 | 49 | In Common | Alicia Keys |
50 | 45 | 6 | 45 | Missing You | All Time Low |
51 | 40 | 23 | 1 | Running For You | Kip Moore |
52 | 38 | 9 | 31 | Broken Windows | David Cook |
53 | 47 | 16 | 2 | Make Me Like You | Gwen Stefani |
54 | 54 | 2 | 54 | Messin' Around | Pitbull feat. Enrique Iglesias |
55 | 53 | 16 | 35 | I Wanna Be Your Man | Sarah Blasko |
56 | 52 | 8 | 25 | This Means War | Marianas Trench |
57 | 58 | 9 | 41 | Woman Woman | Awolnation |
58 | 63 | 7 | 42 | Unstoppable | Sia |
59 | 59 | 10 | 47 | Caught | Cady Groves |
60 | 56 | 7 | 44 | Keep Singing | Rick Astley |
61 | 57 | 22 | 5 | Borrowed Time | Frances |
62 | 55 | 12 | 21 | One Strike | All Saints |
63 | 62 | 20 | 4 | You Should Be Here | Cole Swindell |
64 | 68 | 12 | 54 | Now That I've Found You | Martin Garrix feat. John & Michel |
65 | 65 | 25 | 33 | Black & Blue | Guy Sebastian |
66 | 64 | 33 | 1 | I Want To Love You | Tina Arena |
67 | 61 | 16 | 7 | How Long | Sanni (Whigfield) |
68 | 60 | 14 | 9 | Not A Little Bit | K Michelle |
69 | 67 | 5 | 64 | True Colors | Zedd & Kesha |
70 | 77 | 2 | 70 | Won't Stop Running | A Great Big World |
71 | 66 | 14 | 12 | Think Of You | Chris Young feat. Cassadee Pope |
72 | 73 | 9 | 58 | Off With His Shirt | Cast Of Galavant feat. Kylie Minogue |
73 | 76 | 7 | 73 | You Don't Think You Like People Like Me | Alex Lahey |
74 | 69 | 10 | 56 | Where I'll Stay | Jessica Mauboy |
75 | 70 | 11 | 69 | Taste The Feeling | Avicii fet. Conrad Sewell |
76 | 72 | 10 | 46 | This Town | Sarah Rzek |
77 | 71 | 9 | 43 | Rooftop | Zara Larsson |
78 | 75 | 19 | 28 | Love Me Like You | Little Mix |
79 | 84 | 5 | 79 | Bluebonnets | Aaron Watson |
80 | 85 | 3 | 80 | The Fighter | Keith Urban feat. Carrie Underwood |
81 | 81 | 19 | 1 | The Sound | The 1975 |
82 | 87 | 5 | 82 | Sugar | Karmin |
83 | 86 | 4 | 83 | Baby Baby | Amy Grant feat. Tori Kelly |
84 | 82 | 17 | 39 | We Don't Talk Anymore | Charlie Puth feat. Selena Gomez |
85 | 88 | 5 | 85 | Cruel | Foxes |
86 | 79 | 31 | 1 | Used To Love You | Gwen Stefani |
87 | 83 | 25 | 3 | Get Over Me | Nick Carter & Avril Lavigne |
88 | 80 | 18 | 16 | Pillowtalk | Zayn |
89 | 93 | 2 | 89 | Coal Makes Diamonds | Blue October |
90 | 91 | 3 | 90 | Ain't Your Mama | Jennifer Lopez |
91 | 95 | 2 | 91 | 100x | Tegan & Sara |
92 | 89 | 37 | 2 | Feels Like Heaven | Reigan |
93 | 90 | 39 | 1 | Open Season | Josef Salvat |
94 | 99 | 2 | 94 | Somebody To Love Me | Tryon |
95 | 97 | 2 | 95 | Kill 'Em With Kindness | Selena Gomez |
96 | 78 | 11 | 71 | Try Me | Jason Derulo feat. Jennifer Lopez & Matoma |
97 | RE | 12 | 24 | Cake By The Ocean | DNCE |
98 | NEW | 1 | 98 | Superhero | Jesper Jenset |
99 | NEW | 1 | 99 | Lions In The Wild | Martin Garrix & Third Party |
100 | 100 | 2 | 100 | Twenty-Something | Pet Shop Boys |
Falling Off | |||||
92 | 4 | 92 | I'm So Over Getting Over You | Kira Isabella | |
94 | 2 | 94 | Make Me Move | Mischief | |
96 | 1 | 96 | Heart Cry | Pixie Lott |
You must be logged in to comment. Please
sign in or
join Prosebox to leave a comment.
Loading comments...