May 16th - 22nd, 2016 in Music Charts
- May 15, 2016, 8:44 a.m.
- |
- Public
TW | LW | TI | HP | TITLE | ARTIST |
---|---|---|---|---|---|
1 | 7 | 10 | 1 | Sound Of Silence | Dami Im |
2 | 1 | 5 | 1 | Dear Life | Delta Goodrem |
3 | 2 | 7 | 1 | Look Away | Eli Lieb & Steve Grand |
4 | 3 | 6 | 3 | Boy Problems | Carly Rae Jepsen |
5 | 6 | 7 | 5 | Hugs Not Drugs (Or Both) | Brendan Maclean |
6 | 4 | 8 | 4 | Better | Takida |
7 | 10 | 6 | 7 | Fools Gold | Aaron Carter |
8 | 9 | 6 | 8 | Boyfriend | Tegan & Sara |
9 | 12 | 39 | 9 | Your Type | Carly Rae Jepsen |
10 | 8 | 15 | 1 | Secret Love Song | Little Mix feat. Jason Derulo |
11 | 14 | 4 | 11 | Free | Broods |
12 | 20 | 4 | 12 | Heartache Blues | Reece Mastin |
13 | 15 | 16 | 1 | Living Not Dreaming | Jai Waetford |
14 | 5 | 14 | 2 | Make Me Like You | Gwen Stefani |
15 | 16 | 6 | 15 | Peter Pan | Kelsea Ballerini |
16 | 11 | 16 | 5 | Tomorrow | Alyssa Reid |
17 | 17 | 6 | 17 | It Just Happens | Roxette |
18 | 21 | 4 | 18 | A Change Of Heart | The 1975 |
19 | 18 | 6 | 18 | U-Turn | Tegan & Sara |
20 | 19 | 19 | 1 | Please Don't Go | Joel Adams |
21 | 34 | 6 | 21 | F Your Love | Darin |
22 | 29 | 4 | 22 | Empty | Garbage |
23 | 22 | 13 | 22 | Who's Loving You | Auryn feat. Anastacia |
24 | 23 | 23 | 3 | If You Leave Me Now | Foxes |
25 | 13 | 15 | 1 | Faded | Alan Walker |
26 | 38 | 7 | 26 | Waves | Kris Allen |
27 | 41 | 7 | 27 | Close | Nick Jonas feat. Tove Lo |
28 | 30 | 10 | 28 | Rock Bottom | Hailey Steinfeld feat. DNCE |
29 | 28 | 29 | 1 | Hello | Adele |
30 | 27 | 6 | 25 | This Means War | Marianas Trench |
31 | 36 | 7 | 31 | Broken Windows | David Cook |
32 | 45 | 4 | 32 | No-One Else | Isac Elliot |
33 | 44 | 6 | 33 | Colors | Halsey |
34 | 37 | 21 | 1 | Running For You | Kip Moore |
35 | 48 | 7 | 35 | Available | Victoria Avenue |
36 | 32 | 23 | 15 | Only You | Kylie Minogue feat. James Cordon |
37 | 33 | 10 | 21 | One Strike | All Saints |
38 | 24 | 14 | 7 | How Long | Sanni (Whigfield) |
39 | 25 | 12 | 9 | Not A Little Bit | K Michelle |
40 | 35 | 14 | 35 | I Wanna Be Your Man | Sarah Blasko |
41 | 52 | 7 | 41 | Woman Woman | Awolnation |
42 | 46 | 4 | 42 | Love Me Like That | The Knocks feat. Carly Rae Jepsen |
43 | 43 | 20 | 5 | Borrowed Time | Frances |
44 | 49 | 5 | 44 | Keep Singing | Rick Astley |
45 | 55 | 2 | 45 | Can't Stop The Feeling | Justin Timberlake |
46 | 66 | 3 | 46 | You're Not Alone | Joe & Jake |
47 | NEW | 1 | 47 | You Are The Only One | Sergey Lazarev |
48 | NEW | 1 | 48 | Anchor | Deep Creek Road |
49 | 97 | 2 | 49 | Dammn Baby | Janet Jackson |
50 | 64 | 4 | 50 | Where The Hell Are My Friends | Lany |
51 | 47 | 8 | 47 | Caught | Cady Groves |
52 | 39 | 18 | 15 | Over And Over Again | Nathan Sykes feat. Ariana Grande |
53 | 26 | 18 | 4 | You Should Be Here | Cole Swindell |
54 | 31 | 18 | 14 | I Know What You Did Last Summer | Shawn Mendes & Camila Cabello |
55 | 40 | 8 | 40 | Misery | Gwen Stefani |
56 | 42 | 31 | 1 | I Want To Love You | Tina Arena |
57 | 50 | 4 | 50 | Missing You | All Time Low |
58 | 51 | 23 | 33 | Black & Blue | Guy Sebastian |
59 | 54 | 7 | 43 | Rooftop | Zara Larsson |
60 | 53 | 12 | 12 | Think Of You | Chris Young feat. Cassadee Pope |
61 | 57 | 5 | 42 | Unstoppable | Sia |
62 | 69 | 2 | 62 | Into You | Ariana Grande |
63 | 61 | 7 | 58 | Off With His Shirt | Cast Of Galavant feat. Kylie Minogue |
64 | 70 | 3 | 64 | True Colors | Zedd & Kesha |
65 | 62 | 10 | 54 | Now That I've Found You | Martin Garrix feat. John & Michel |
66 | 56 | 8 | 46 | This Town | Sarah Rzek |
67 | 58 | 10 | 53 | Lights Down Low | MAX |
68 | 67 | 9 | 64 | Like I Would | Zayn |
69 | 60 | 8 | 56 | Where I'll Stay | Jessica Mauboy |
70 | 71 | 9 | 69 | Taste The Feeling | Avicii fet. Conrad Sewell |
71 | 75 | 13 | 43 | Should've Gone Home | Mans Zelmerlow |
72 | 72 | 9 | 71 | Try Me | Jason Derulo feat. Jennifer Lopez & Matoma |
73 | 99 | 2 | 73 | Say It | Flume feat. Tove Lo |
74 | 65 | 29 | 1 | Used To Love You | Gwen Stefani |
75 | 59 | 17 | 2 | Hands To Myself | Selena Gomez |
76 | 73 | 8 | 61 | Nothing Matters | Jess & Matt |
77 | 76 | 17 | 28 | Love Me Like You | Little Mix |
78 | 68 | 16 | 16 | Pillowtalk | Zayn |
79 | 63 | 15 | 21 | Always | Samantha Jade |
80 | 83 | 5 | 80 | You Don't Think You Like People Like Me | Alex Lahey |
81 | 84 | 15 | 39 | We Don't Talk Anymore | Charlie Puth feat. Selena Gomez |
82 | 77 | 17 | 1 | The Sound | The 1975 |
83 | 79 | 12 | 1 | Earthquake | Em Rossi |
84 | 81 | 23 | 3 | Get Over Me | Nick Carter & Avril Lavigne |
85 | 82 | 8 | 77 | Colors | Eric Saade |
86 | 85 | 37 | 1 | Open Season | Josef Salvat |
87 | 87 | 35 | 2 | Feels Like Heaven | Reigan |
88 | 93 | 3 | 88 | Bluebonnets | Aaron Watson |
89 | 92 | 3 | 89 | Cruel | Foxes |
90 | 98 | 2 | 90 | Baby Baby | Amy Grant feat. Tori Kelly |
91 | NEW | 1 | 91 | The Fighter | Keith Urban feat. Carrie Underwood |
92 | NEW | 1 | 92 | In Common | Alicia Keys |
93 | 94 | 3 | 93 | Sugar | Karmin |
94 | 96 | 3 | 94 | I'm So Over Getting Over You | Kira Isabella |
95 | NEW | 1 | 95 | Young Hearts | Em Rossi |
96 | NEW | 1 | 96 | I've Been Waiting For This Night | Donny Montell |
97 | NEW | 1 | 97 | Loin D'ici | Zoe |
98 | NEW | 1 | 98 | What's The Pressure | Laura Tesoro |
99 | NEW | 1 | 99 | Ain't Your Mama | Jennifer Lopez |
100 | NEW | 1 | 100 | Make Me Move | Mischief |
Falling Off | |||||
74 | 8 | 68 | Knife Edge | Matt Corby | |
78 | 15 | 3 | Drive | Tonight Alive | |
80 | 18 | 2 | Try Everything | Shakira | |
86 | 11 | 49 | The Great Forever | Janet Jackson | |
88 | 16 | 23 | Bang My Head | David Guetta feat. Sia & Fetty Wap | |
89 | 16 | 56 | Blue Wonderful | Elton John | |
90 | 15 | 18 | Remind Me | Conrad Sewell | |
91 | 3 | 91 | Hair | Little Mix feat. Sean Paul | |
95 | 2 | 95 | Chronic | Phoebe Ryan | |
100 | 1 | 100 | The Realness | Rupaul |
Forum link - http://freakyflybry.proboards.com/thread/58992/matts-top-16th-22nd-2016
Last updated May 15, 2016
You must be logged in to comment. Please
sign in or
join Prosebox to leave a comment.
Loading comments...